2 - 3 April 2025
Virtual event
This is the first international conference to gather researchers working on diplonemids - one of the most abundant and diverse marine micro-eukaryotic groups known today.
The conference is held virtually, allowing a geographically-broad audience to participate and promoting inclusivity, accessibility, and sustainability.
Presentations cover four different research fields, each forming one session:
Fourteen renowned speakers have been invited. Additional ~15 will be selected based on their submitted abstracts.
Day | Session (Chair) | From | To | Duration | Speaker | Title |
---|---|---|---|---|---|---|
Wed 2 Apr 2025 | Metabolism, Physiology,
Morphology (I Skodova-Sverakova) | |||||
10:00 | 10:10 | 0:10 | G Burger | Welcome | ||
10:10 | 10:40 | 0:30 | D Tashyreva | 3D reconstruction of a diplonemid: ultrastructure of cell division | ||
10:40 | 11:00 | 0:20 | tbd | tbd | ||
11:00 | 11:20 | 0:20 | tbd | tbd | ||
11:20 | 11:50 | 0:30 | PAM Michels | Insights into the diplonemid intermediary metabolism | ||
11:50 | 12:20 | 0:30 | I Skodova-Sverakova | Powering the protist: ATP production in P. papillatum | ||
Mitochondrial Proteome
& Complexes (M Valach) | ||||||
13:30 | 14:00 | 0:30 | MW Gray | Conserved and novel aspects of the Diplonema mitoproteome | ||
14:00 | 14:20 | 0:20 | tbd | tbd | ||
14:20 | 14:50 | 0:30 | J Wideman | Peroxisomes of euglenozoans: What is going on? | ||
14:50 | 15:20 | 0:30 | M Valach | Proteomics of diplonemid mitochondrial complexes | ||
15:20 | 15:40 | 0:20 | tbd | tbd | ||
15:40 | 16:10 | 0:30 | JA Letts | 3D structure of mitochondrial (super)complexes in Diplonema | ||
Thu 3 Apr 2025 | Phylogeny & Gene
transfer (G Lax) | |||||
10:00 | 10:30 | 0:30 | A Yabuki | Discovery of new diplonemids using Hemi-medium | ||
10:30 | 11:00 | 0:30 | Y Inagaki | Origins of family A DNA polymerases in Euglenozoa | ||
11:00 | 11:20 | 0:20 | tbd | tbd | ||
11:20 | 11:40 | 0:20 | tbd | tbd | ||
11:40 | 12:10 | 0:30 | G Lax | Phylogenomics of the abundant and diverse eupelagonemids | ||
12:10 | 12:40 | 0:30 | D Faktorova | Transformation of (Para)diplonema papillatum | ||
Ecology
& Evolution (P Lopez-Garcia) | ||||||
13:30 | 14:00 | 0:30 | R Massana | Spatial and temporal surveys of marine protist diversity | ||
14:00 | 14:20 | 0:20 | tbd | tbd | ||
14:20 | 14:40 | 0:20 | tbd | tbd | ||
14:40 | 15:10 | 0:30 | A Horak | Eupelagonemids and their place in the global ocean | ||
15:10 | 15:40 | 0:30 | P Lopez-Garcia | Endosymbiosis and gene transfer in the evolution of eukaryotes | ||
15:40 | 15:50 | 0:10 | J Lukes | Closing remarks |
Day | Session (Chair) | From | To | Duration | Speaker | Title |
---|---|---|---|---|---|---|
Wed 2 Apr 2025 | Metabolism, Physiology,
Morphology (I Skodova-Sverakova) | |||||
7:00 | 7:10 | 0:10 | G Burger | Welcome | ||
7:10 | 7:40 | 0:30 | D Tashyreva | 3D reconstruction of a diplonemid: ultrastructure of cell division | ||
7:40 | 8:00 | 0:20 | tbd | tbd | ||
8:00 | 8:20 | 0:20 | tbd | tbd | ||
8:20 | 8:50 | 0:30 | PAM Michels | Insights into the diplonemid intermediary metabolism | ||
8:50 | 9:20 | 0:30 | I Skodova-Sverakova | Powering the protist: ATP production in P. papillatum | ||
Mitochondrial Proteome
& Complexes (M Valach) | ||||||
10:30 | 11:00 | 0:30 | MW Gray | Conserved and novel aspects of the Diplonema mitoproteome | ||
11:00 | 11:20 | 0:20 | tbd | tbd | ||
11:20 | 11:50 | 0:30 | J Wideman | Peroxisomes of euglenozoans: What is going on? | ||
11:50 | 12:20 | 0:30 | M Valach | Proteomics of diplonemid mitochondrial complexes | ||
12:20 | 12:40 | 0:20 | tbd | tbd | ||
12:40 | 13:10 | 0:30 | JA Letts | 3D structure of mitochondrial (super)complexes in Diplonema | ||
Thu 3 Apr 2025 | Phylogeny & Gene
transfer (G Lax) | |||||
7:00 | 7:30 | 0:30 | A Yabuki | Discovery of new diplonemids using Hemi-medium | ||
7:30 | 8:00 | 0:30 | Y Inagaki | Origins of family A DNA polymerases in Euglenozoa | ||
8:00 | 8:20 | 0:20 | tbd | tbd | ||
8:20 | 8:40 | 0:20 | tbd | tbd | ||
8:40 | 9:10 | 0:30 | G Lax | Phylogenomics of the abundant and diverse eupelagonemids | ||
9:10 | 9:40 | 0:30 | D Faktorova | Transformation of (Para)diplonema papillatum | ||
Ecology & Evolution (P Lopez-Garcia) | ||||||
10:30 | 11:00 | 0:30 | R Massana | Spatial and temporal surveys of marine protist diversity | ||
11:00 | 11:20 | 0:20 | tbd | tbd | ||
11:20 | 11:40 | 0:20 | tbd | tbd | ||
11:40 | 12:10 | 0:30 | A Horak | Eupelagonemids and their place in the global ocean | ||
12:10 | 12:40 | 0:30 | P Lopez-Garcia | Endosymbiosis and gene transfer in the evolution of eukaryotes | ||
12:40 | 12:50 | 0:10 | J Lukes | Closing remarks |
Day | Session (Chair) | From | To | Duration | Speaker | Title |
---|---|---|---|---|---|---|
Wed 2 Apr 2025 | Metabolism, Physiology,
Morphology (I Skodova-Sverakova) | |||||
16:00 | 16:10 | 0:10 | G Burger | Welcome | ||
16:10 | 16:40 | 0:30 | D Tashyreva | 3D reconstruction of a diplonemid: ultrastructure of cell division | ||
16:40 | 17:00 | 0:20 | tbd | tbd | ||
17:00 | 17:20 | 0:20 | tbd | tbd | ||
17:20 | 17:50 | 0:30 | PAM Michels | Insights into the diplonemid intermediary metabolism | ||
17:50 | 18:20 | 0:30 | I Skodova-Sverakova | Powering the protist: ATP production in P. papillatum | ||
Mitochondrial
Proteome & Complexes (M Valach) | ||||||
19:30 | 20:00 | 0:30 | MW Gray | Conserved and novel aspects of the Diplonema mitoproteome | ||
20:00 | 20:20 | 0:20 | tbd | tbd | ||
20:20 | 20:50 | 0:30 | J Wideman | Peroxisomes of euglenozoans: What is going on? | ||
20:50 | 21:20 | 0:30 | M Valach | Proteomics of diplonemid mitochondrial complexes | ||
21:20 | 21:40 | 0:20 | tbd | tbd | ||
21:40 | 22:10 | 0:30 | JA Letts | 3D structure of mitochondrial (super)complexes in Diplonema | ||
Thu 3 Apr 2025 | Phylogeny & Gene
transfer (G Lax) | |||||
16:00 | 16:30 | 0:30 | A Yabuki | Discovery of new diplonemids using Hemi-medium | ||
16:30 | 17:00 | 0:30 | Y Inagaki | Origins of family A DNA polymerases in Euglenozoa | ||
17:00 | 17:20 | 0:20 | tbd | tbd | ||
17:20 | 17:40 | 0:20 | tbd | tbd | ||
17:40 | 18:10 | 0:30 | G Lax | Phylogenomics of the abundant and diverse eupelagonemids | ||
18:10 | 18:40 | 0:30 | D Faktorova | Transformation of (Para)diplonema papillatum | ||
Ecology & Evolution (P Lopez-Garcia) | ||||||
19:30 | 20:00 | 0:30 | R Massana | Spatial and temporal surveys of marine protist diversity | ||
20:00 | 20:20 | 0:20 | tbd | tbd | ||
20:20 | 20:40 | 0:20 | tbd | tbd | ||
20:40 | 21:10 | 0:30 | A Horak | Eupelagonemids and their place in the global ocean | ||
21:10 | 21:40 | 0:30 | P Lopez-Garcia | Endosymbiosis and gene transfer in the evolution of eukaryotes | ||
21:40 | 21:50 | 0:10 | J Lukes | Closing remarks |
Day | Session (Chair) | From | To | Day Update | Duration | Speaker | Title |
---|---|---|---|---|---|---|---|
Wed 2 Apr 2025 | Metabolism,
Physiology, Morphology (I Skodova-Sverakova) | ||||||
23:00 | 23:10 | 2 Apr | 0:10 | G Burger | Welcome | ||
23:10 | 23:40 | 2 Apr | 0:30 | D Tashyreva | 3D reconstruction of a diplonemid: ultrastructure of cell division | ||
23:40 | 00:00 | 2 Apr | 0:20 | tbd | tbd | ||
00:00 | 00:20 | 3 Apr | 0:20 | tbd | tbd | ||
00:20 | 00:50 | 3 Apr | 0:30 | PAM Michels | Insights into the diplonemid intermediary metabolism | ||
00:50 | 01:20 | 3 Apr | 0:30 | I Skodova-Sverakova | Powering the protist: ATP production in P. papillatum | ||
Mitochondrial Proteome
& Complexes (M Valach) | |||||||
02:30 | 03:00 | 3 Apr | 0:30 | MW Gray | Conserved and novel aspects of the Diplonema mitoproteome | ||
03:00 | 03:20 | 3 Apr | 0:20 | tbd | tbd | ||
03:20 | 03:50 | 3 Apr | 0:30 | J Wideman | Peroxisomes of euglenozoans: What is going on? | ||
03:50 | 04:20 | 3 Apr | 0:30 | M Valach | Proteomics of diplonemid mitochondrial complexes | ||
04:20 | 04:40 | 3 Apr | 0:20 | tbd | tbd | ||
04:40 | 05:10 | 3 Apr | 0:30 | JA Letts | 3D structure of mitochondrial (super)complexes in Diplonema | ||
Thu 3 Apr 2025 | Phylogeny & Gene
transfer (G Lax) | ||||||
23:00 | 23:30 | 3 Apr | 0:30 | A Yabuki | Discovery of new diplonemids using Hemi-medium | ||
23:30 | 00:00 | 3 Apr | 0:30 | Y Inagaki | Origins of family A DNA polymerases in Euglenozoa | ||
00:00 | 00:20 | 4 Apr | 0:20 | tbd | tbd | ||
00:20 | 00:40 | 4 Apr | 0:20 | tbd | tbd | ||
00:40 | 01:10 | 4 Apr | 0:30 | G Lax | Phylogenomics of the abundant and diverse eupelagonemids | ||
01:10 | 01:40 | 4 Apr | 0:30 | D Faktorova | Transformation of (Para)diplonema papillatum | ||
Ecology & Evolution (P Lopez-Garcia) | |||||||
02:30 | 03:00 | 4 Apr | 0:30 | R Massana | Spatial and temporal surveys of marine protist diversity | ||
03:00 | 03:20 | 4 Apr | 0:20 | tbd | tbd | ||
03:20 | 03:40 | 4 Apr | 0:20 | tbd | tbd | ||
03:40 | 04:10 | 4 Apr | 0:30 | A Horak | Eupelagonemids and their place in the global ocean | ||
04:10 | 04:40 | 4 Apr | 0:30 | P Lopez-Garcia | Endosymbiosis and gene transfer in the evolution of eukaryotes | ||
04:40 | 04:50 | 4 Apr | 0:10 | J Lukes | Closing remarks |
Registration is free. Only registered participants will be sent the Zoom link.
Researchers who wish to give a talk about their work are invited to submit an abstract, from which the organizing committee will select two contributing talks per session.
Abstract format: 1 page, format .docx or .pdf, max. 1.5Mo. File name: LastName-FirstName-abstract.pdf | docx.
Best Talk Award: A $500 CAD prize will be awarded to a graduate student or postdoc for research excellence and presentation clarity. (jury: Paul Michels, Samuel Prince, Daria Tashyreva).
REGISTRATION DEADLINE:
22 Mar 2025
ABSTRACT SUBMISSION DEADLINE:
08 Mar 2025
SELECTED CONTRIBUTING SPEAKERS WILL BE NOTIFIED:
15 Mar 2025
Robert-Cedergren Centre for Bioinformatics and Genomics,
Department of Biochemistry,
Université de Montréal,
Montréal, Canada
Institute of Parasitology,
Biology Centre,
Czech Academy of Sciences,
České Budějovice,
Czech Republic
Robert-Cedergren Centre for Bioinformatics and Genomics,
Department of Biochemistry,
Université de Montréal,
Montréal, Canada